Hometown Advantage |
F&M Hometown Checking | F&M Student Checking | F&M 50 Club |
Now | |
---|---|---|---|---|---|
Minimum Opening Deposit |
$100.00 |
$100.00 |
$50.00 |
$500.00 |
$1000.00 |
Minimum Balance | $0 | $0 | $0 | $500.00 | $1000.00 |
Monthly Service Fee | $3.00** | $3.00** | $3.00** | $7.00 | $12.00 |
Interest Bearing | |||||
Free F&M Checks | |||||
Free Online Banking | |||||
Free Online Bill Pay | |||||
Free ATM/Visa Debit Card (where qualified) | |||||
Free F&M ATM Transactions | |||||
Limited Free Foreign ATM Transactions | |||||
Unlimited Check Writing | |||||
Hometown Advantage Details |
F&M Hometown Details |
F&M Club 50 Details |
Now Details |