Skip Navigation Download Adobe® Acrobat Reader to view Portable Document Format (PDF).
Farmers & Merchants National Bank

Personal Rates


Personal Deposit Rates
F&M Product Min Balance to Obtain APY Interest Rate APY
Hometown Advantage**
$0-25,000 0.25% 0.25%

$25,000.01 and up
0.01%
0.01%
Now* $1,000 0.10% 0.10%
50 Club* $1,000 0.10% 0.10%
Personal Savings* $5.00 0.15% 0.15%
Christmas Club*** $5.00 0.30% 0.30%
Vacation Club*** $5.00 0.30% 0.30%
Money Market* Under $25,000 0.20% 0.20%

$25,000-$99,999.99 0.35% 0.35%

$100,000 and up 0.50% 0.50%
Health Savings Account 0-$999.99 0.03% 0.03%

$1,000-$4,999.99 0.03% 0.03%

$5,000-$14,999.99 0.05% 0.05%

$15,000 and up 0.07% 0.07%
**0.25% Annual Percentage Yield (APY)  paid on balances between one penny and $25,000, and 0.01% APY paid on all amounts above $25,000 each cycle. We may change the interest rate and APY at any time after the account is opened. Available to personal accounts only. 
*Rates may change after account is open. Fees could reduce earnings on the account.
*** Penalty fee for early withdrawal.
Fees could reduce earnings. 
 
Certificate of Deposit
F&M Product Min Balance to obtain APY Interest Rate APY 
91 Day CD $1000.00 0.75% 0.75%
182 Day CD $1000.00 0.80% 0.80%
7 Month CD Special $1000.00 4.60% 4.70%
9 Month CD Special $1000.00 4.12% 4.20%
12 Month CD $1000.00 0.90% 0.90%
13 Month CD Special $1,000.00 3.78% 3.85%
15 Month CD $1000.00 0.90% 0.90%
18 Month CD $1000.00 0.95% 0.95%
21 Month CD $1000.00 0.95% 0.95%
24 Month CD $1000.00 1.05% 1.05%
30 Month CD $1000.00 1.14% 1.15%
36 Month CD $1000.00 1.34% 1.35%
37 Month CD Special $1,000.00 3.20% 3.25%
48 Month CD $1000.00 1.49% 1.50%
60 Month CD $1000.00 1.69% 1.70%




Please see a new accounts representative for all applicable fees & terms.  Annual Percentage Yield (APY) as of 10-22-24 & subject to change.  A penalty may be imposed for early withdrawal. Fees & other conditions may reduce earnings on account, please ask for details.  


Individual Retirement Account
F&M Product Min Balance to Obtain APY Interest Rate APY 
18 Month IRA $25.00 2.47% 2.50%
60 Month IRA $25.00 3.20% 3.25%